![]() LDS901Z Learn More |
![]() V18 Learn More |
![]() V16 Learn More |
![]() V13 Learn More |
---|
Parameter |
![]() DONI LDS901Z Learn More |
![]() DONI V18 Learn More |
![]() DONI V16 Learn More |
![]() DONI V13 Learn More |
---|
Cleaning coverage | |||||
---|---|---|---|---|---|
Cleaning coverage | Full size(0-250m²) | Full size(0-250m²) | Meddle Size(0-80m²) | Full size(0-250m²) | |
Color option | |||||
Color option |
White Black |
White Pink Black |
Gray |
Gray |
|
Cleaning method | |||||
Wet Mopping | Sweeping and Moping | Sweeping and Moping | Sweeping only | Sweeping only | |
Navigation system | LiDAR Navigation | Electronic planning | Gyroscope | Gyroscope | |
Auto-recharge | |||||
Parameters | |||||
Size | 330mm x 102mm | 345mm x 82mm | 345mm x 82mm | 320mm x 70mm | |
Maximum barrier free | 2cm | 1.5cm | 1.5cm | 1.5cm | |
Maximum suction power | 2500pa | 1200pa | 1200Pa | 1200Pa | |
Dust bin capacity | 400ml | 450ml | 450ml | 400ml | |
Single charge can be use | 180 Minutes | 180 Minutes | 130 Minutes | 130 Minutes | |
Battery capacity | 4500mAh | 5200mAh | 2600mAh | 2600mAh | |
APP function | |||||
Mapping | |||||
Schedule cleaning | |||||
Smart home connection | |||||
Zoning cleaning | |||||
Spot cleaning | |||||
Virtual wall | |||||
Software virtual wall | |||||
Hard system | |||||
IP Camera | |||||
Bluetooth speaker | |||||
Anti collision | |||||
Anti falling | |||||
Anti Winding |